INES N/A INES 0 INES 1 INES 2 INES 3 INES 4 INES 5 INES 6 INES 7 |
INES 2: Incident
Impact on People and Environment:- Exposure of a member of the public in excess of 10 mSv.
- Exposure of a worker in excess of the statutory annual limits.
- Radiation levels in an operating area of more than 50 mSv/h.
- Significant contamination within the facility into an area not expected by design.
- Significant failures in safety provisions but with no actual consequences.
- Found highly radioactive sealed orphan source, device or transport package with safety provisions intact.
- Inadequate packaging of a highly radioactive sealed source.
| date | title ![]() | location | |
|---|---|---|---|
| 2001-11-29 | Potential Common Cause Failure of Auxiliary Feedwater | United States of America | POINT BEACH 1&2 |
| 1999-05-26 | Plutonium uptake at Chalk River Facilities | Canada | CHALK RIVER LABORATORIES |
| 2001-08-10 | Plant start up with too low levels in the borated water storage tanks | Germany | PHILIPPSBURG-2 |
| 2005-03-15 | Plant Design for Flooding Events May Not Mitigate the Consequences of Piping System Failures | United States of America | KEWAUNEE |
| 1995-11-21 | PERSONNEL OVEREXPOSURE DURING FUEL ASSEMBLY EXTRACTION | Russian Federation | KURSK-4 |
| 2017-01-08 | Personal Contamination at Reprocessing Plant | United Kingdom | Sellafield |
| 2002-01-21 | Partial loss of the command and control system in Flamanville NPP | France | FLAMANVILLE-2 |
| 1999-12-28 | Partial loss of safeguards systems as a result of external flooding | France | BLAYAIS-1 |
| 2023-11-15 | Partial loss of post-trip cooling | United Kingdom | TORNESS-2 |
| 1996-01-30 | PARTIAL LOSS OF ESSENTIAL SERVICE WATER DUE TO FRAZIL ICE ON INTAKE TRASH RACKS | United States of America | WOLF CREEK |
| 1991-06-12 | PARTIAL INOPERABILITY OF THE REACTOR PROTECTION SYSTEM | France | CATTENOM-4 |
| 1993-06-21 | OVERFLOW OF A LIQUID EFFLUENT STORAGE TANK | France | CADARACHE |
| 2014-07-17 | Overexposure to workers to radiografic source | Norway | Oceaneering Asset Integrity |
| 2019-04-01 | Overexposure to Workers | United States of America | Grand Island, New York / NRD – Advanced Static Control |
| 2019-10-22 | Overexposure to worker due to iridium-192 contamination event | United States of America | Albuquerque, New Mexico/ Spectratek |
| 2009-02-03 | Overexposure to Worker | United States of America | Perma-Fix |
| 2020-06-30 | Overexposure to Worker | United States of America | Alvin, Texas / Ineos Oligomers Chocolate Bayou |
| 2020-08-03 | Overexposure to Worker | United States of America | Mobile, Alabama / Applied Technical Services, Inc. |
| 2021-03-11 | Overexposure to Worker | United States of America | Livingston, Louisiana / EPIC Piping, LLC |
| 2013-09-23 | Overexposure to Radiopharmacy Worker | United States of America | Augusta, Georgia/Cardinal Health |
| 2013-10-13 | Overexposure to Radiopharmacy Worker | United States of America | Topeka, Kansas/St. Francis Health Center |
| 2012-04-06 | Overexposure to Radiographer’s Assistant | United States of America | Tampa, Florida/Renegade Testing & Inspection, INC. |
| 2013-01-15 | Overexposure to Radiographer’s Assistant | United States of America | Tulsa, Oklahoma / Advanced Inspection Technologies |
| 2012-03-24 | Overexposure to Radiographer | United States of America | Pasadena, Texas / Non-Destructive Inspection Corp |
| 2013-07-19 | Overexposure to Radiographer | United States of America | Amelia, Louisiana/Bayou Inspection Services, Inc. |
| 2012-01-28 | Overexposure to Radiographer | United States of America | Houma, Louisiana/Global X-ray & Testing |
| 2014-03-13 | Overexposure to Radiographer | United States of America | LaPorte, Texas/Acuren Inspection |
| 2014-04-09 | Overexposure to Radiographer | United States of America | Marietta, Ohio / Acuren Inspection, Inc. |
| 2015-01-16 | Overexposure to Radiographer | United States of America | Baton Rouge, Louisiana/Acuren Inspection |
| 2017-04-28 | Overexposure to Radiographer | United States of America | Houston, Texas / Versa Integrity |
