| Title: | Verringerung der Uran-Belastungen durch bewußtes Konsumverhalten bei Trinkwässer |
|---|---|
| Author | Schnug, Ewald/ Lindemann, Inge |
| Description | achtergrond |
| Date | 2 November 2006 |
| Page number | 4-5 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 20 |
| No | 476 |
| Number of pages | 2 |
| Tags: | GERMANY - Germany and former West Germany HEALTH POPULATION - healtheffect on population of radioactivity RADIOACTIVE FOOD - Also radioactively contaminated animals and plants URANIUM GENERAL - raw matwerial, isotopes, toxicity, etc. |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »