| Title: | Radon-Messungen. In fast der Häfte der Häuser überdurchschnittlich hohe Radon-Ko |
|---|---|
| Description | achtergrond |
| Date | 3 May 1990 |
| Page number | 5 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 4 |
| No | 78 |
| Number of pages | 1 |
| Tags: | GERMANY - Germany and former West Germany RADIUM - Yard RADON - Radon RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »