| Title: | Ukraine's 15 operational nuclear power reactors generated a total of 88.72 TWh |
|---|---|
| Author | NucNet News, 40/06, 23 February |
| Description | kort nieuws |
| Date | 22 February 2006 |
| Page number | 2 |
| Magazine | World Nuclear Association News Briefing, London, UK |
| Year | 6 |
| No | 9 |
| Number of pages | 1 |
| Tags: | IMPORTANCE NUCLEAR IN TOTAL ENERGYPRODUCTION - interest in total production (by country; see otherwise GLOBAL IMPORTANCE OF NUCLEAR POWER). UKRAINE - country (part of Soviet Union till 1-9-1991) |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article