| Title: | Taiwan's three nuclear power plants generated a total of 37.4 TWh ... |
|---|---|
| Author | NucNet News, 45/04, 25 February |
| Description | kort |
| Date | 25 February 2004 |
| Page number | 3 |
| Magazine | World Nuclear Association News Briefing, London, UK |
| Year | 0 |
| No | 9 |
| Number of pages | 1 |
| Tags: | IMPORTANCE NUCLEAR IN TOTAL ENERGYPRODUCTION - interest in total production (by country; see otherwise GLOBAL IMPORTANCE OF NUCLEAR POWER). GLOBAL IMPORTANCE OF NUCLEAR POWER - Nuclear interest in total production CONSTRUCTION NUCLEAR POWER PLANT - (Installations) international + Netherlands BWR - Boiling water reactor; including ABWR, SWR 1000 ESBWR LUNGMEN - Lungmen, Taiwan PWR - Pressurized water reactor TAIWAN - country in Asia |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »