Date: 1 April 2002
| title | author |
|---|---|
| Moving forward on Yucca Mountain | Abraham letter 14/2/02,NucNet news #69/02,NuclearFuel 4/3/02 |
| Explicit climate change stance | White House 14/2/02, Economist 16/2/02, NucNet news # 66/02 |
| US effort to boost new reactors | NucNet news #52 & 86/02, NEI Overview 11/2/02 |
| US Senate extends Price-Anderson Act | Platts 7/3/02, NucNet news # 95/02 |
| Standoff on Russian uranium supply to USA | Nuclear Fuel 7 & 21/1/02, Ux Weekly 4/3/02 |
| Framatome ANP expands US foothold | NucNet business news # 8/02 |
| Controversy over new US Data Quality Act | New York Times 21/3/02 |
| NASA returns to nuclear rockets | NASA 4/2/02, Discovery 12/2/02, LA TImes 7/2/02 |
| UK energy policy reports | PIU report 14/2/02, Trade & Industry report 7/2/02 |
| UK reactor replacement study | BNFL & BE 26/2/02, Nucleonics Week 28/2/02, FT 27/2/02, Ux.. |
| Swedes revisit nuclear priorities | NucNet news # 110/02 |
| Belgium proposes reactor lifetime limit | NucNet news # 89/02 |
| Belgium evaluates wast options | NucNet background # 2/02 |
| Lithuania estimates decommissioning costs | Ux Weekly 11/3/02, TradeTech NMR 8/3/02 |
| New Japanese reactor enters commecial operation | NucNet news # 41/02 |
| New Chenese reactors crank up | NucNet business news # 9/02, news # 75/02 |
| Record Canadian uranium production | Cameco 7/2/02, CRI 14/1/02 |
| Canada passes nuclear waste legislation | UNECAN News Dec 2001, CNA 28/2/02, NucNet news 88/02 |
| Beverley reports progress | Heathgate 8 & 12/2/02 |
| Australia lines up with USA on climate change | australian 1 & 8/3/02 |
| OECD report positive re nuclear prospects | OECD NEA, Trends in the Nuclear Fuel Cycle, 2001 |
| OECD publication on external costs of energy | NucNet background # 1/02 |
| Pangea's non-commercial successor | ARIUS 22/2/02 |
| Molten salt reactors show promise for hydrogen economy | OECD NEA 2001, Trends in the Nuclear Fuel Cycle |
| New UN report on Chernobyl recovery | UNDP Report 22/1/02, www.undp.org/dpa/publications/chernobyl |
| Published uranium prices Jan 1995 - Mar 2002 |
