| Title: | Erweiterte datenanalyse der kinderkrebsstudie bis 1998 |
|---|---|
| Author | Körblein, Dr. Alfred |
| Description | achtergrond |
| Date | 1 August 2001 |
| Page number | 11-12 |
| Magazine | Umwelt Nachrichten, Umweltinstitut München |
| Year | 16 |
| No | 2 |
| Number of pages | 1 |
| Tags: | GERMANY - Germany and former West Germany HEALTH POPULATION - healtheffect on population of radioactivity GRAFENRHEINFELD - Grafenrheinfeld, Germany GUNDREMMINGEN, GERMANY - Gundremmingen, Germany ISAR (OHU) - location, Germany RADIATION GENERAL - |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »