| Title: | Im Überblick: Nahrungsmittelbelastungen |
|---|---|
| Description | achtergrond |
| Date | 7 February 2008 |
| Page number | 7-8 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 22 |
| No | 506 |
| Number of pages | 1 |
| Tags: | CESIUM - All isotopes GERMANY - Germany and former West Germany RADIOACTIVE FOOD - Also radioactively contaminated animals and plants RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM RADIATION PERMISSABLE LEVELS - STRONTIUM - all Isotopes |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article