| Title: | Erhöhte Radonstrahlung im Geraer Finanzamt |
|---|---|
| Description | achtergrond |
| Date | 4 March 2004 |
| Page number | 6-7 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 18 |
| No | 412 |
| Number of pages | 1 |
| Tags: | GERMANY - Germany and former West Germany HEALTH POPULATION - healtheffect on population of radioactivity RADON - Radon RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »