| Title: | Die Computertomographie des Kopfes bei Kindern beeinträchtigt die Entwicklung |
|---|---|
| Description | achtergrond |
| Date | 5 February 2004 |
| Page number | 1-2 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 18 |
| No | 410 |
| Number of pages | 1 |
| Tags: | HEALTH POPULATION - healtheffect on population of radioactivity NUCLEAR MEDICINE - Production and uses medical isotopes; incl. X RESEARCH INSTITUTEN - In the broad sense of the word RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM SWEDEN - country in Europe |
This article is available in Laka's library. Request a copy or a scan by mail.
next article »