| Title: | Das Karlsruher institut für transurane mißt 10.000 mal schlechter als andere ins |
|---|---|
| Author | Dieckmann, Dr. helga/ Schmitz-Feuerhake, Prof. Dr. Inge |
| Description | achtergrond |
| Date | 4 July 2002 |
| Page number | 3-7 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 16 |
| No | 372 |
| Number of pages | 4 |
| Tags: | CONTAMINATION - Radioactive contamination GERMANY - Germany and former West Germany GEESTHACHT - Geesthacht, Schleswig-Holstein, Germany HEALTH POPULATION - healtheffect on population of radioactivity HANAU, GERMANY - Hanau, Germany RESEARCH INSTITUTEN - In the broad sense of the word PLUTONIUM - environment, use, production, discussion transuranic RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM GENERAL TECHNICAL INFORMATION - TRITIUM - incl. OBT (organically-bound tritium) URANIUM GENERAL - raw matwerial, isotopes, toxicity, etc. |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »