| Title: | Im überblick Nahrungsmittelbelastungen |
|---|---|
| Description | achtergrond |
| Date | 4 January 2001 |
| Page number | 6-8 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 15 |
| No | 336 |
| Number of pages | 3 |
| Tags: | CESIUM - All isotopes GERMANY - Germany and former West Germany RADIOACTIVE FOOD - Also radioactively contaminated animals and plants RADIUM - Yard RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM STRONTIUM - all Isotopes THORIUM - thorium |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article