| Title: | Buitenluchtconcentraties radon in september extreem hoog! |
|---|---|
| Author | Smetsers, Ronald |
| Description | achtergrond |
| Date | 1 January 2003 |
| Page number | 23 |
| Magazine | Nederlandse Vereniging voor Stralingshygiëne (Nieuws), Arnhem |
| Year | 28 |
| No | 3 |
| Number of pages | 1 |
| Tags: | THE NETHERLANDS - country in Europe RADON - Radon RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM GENERAL TECHNICAL INFORMATION - |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »