| Title: | Ohio: Centerior electric's Perry reactor had cost some $6 Billion |
|---|---|
| Description | kort nieuws |
| Date | 1 January 1996 |
| Page number | 2 |
| Magazine | Nuclear Monitor, Washington DC, VS |
| Year | 11 |
| No | 1 |
| Number of pages | 1 |
| Tags: | CONSTRUCTION NUCLEAR POWER PLANT - (Installations) international + Netherlands CENTERIOR ENERGY - Centerior Energy, USA, among others exploit Perry and Davis-Besse rea COSTS NUCLEAR ENERGY - Atomic energy costs PERRY, OHIO, USA - Perry, Ohio, USA UNITED STATES OF AMERICA - United States |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »