| Title: | TMI study found background radiation poses cancer risk to children |
|---|---|
| Description | achtergrond |
| Date | 5 November 1990 |
| Page number | 1 |
| Magazine | Nuclear Monitor, Washington DC, VS |
| Year | 6 |
| No | 5 |
| Number of pages | 1 |
| Tags: | HEALTH POPULATION - healtheffect on population of radioactivity NAS - National Academy of Sciences, USA RESEARCH INSTITUTEN - In the broad sense of the word RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM TMI - Harrisburg, Three Mile Island, (also accident 1979) UNITED STATES OF AMERICA - United States |
This article is available in Laka's library. Request a copy or a scan by mail.
next article »