| Title: | SALP reports: Duke Power, Limerick-2, Seabrook |
|---|---|
| Description | achtergrond |
| Date | 14 December 1987 |
| Page number | 5-6 |
| Magazine | Nuclear Monitor, Washington DC, VS |
| Year | 3 |
| No | 8 |
| Number of pages | 1 |
| Tags: | CATAWBA, USA - Catawba, South Carolina, USA LIMERICK, PENN, USA - Limerick, Pennsylvania, USA MCGUIRE - Location 2 PWR plants in Cornelius, North Carolina; USA NRC - US: Nuclear Regulatory Commission OCONEE, SC, USA - Oconee, South Carolina, USA SEABROOK, USA - Seabrook, New Hampshire, USA REACTOR SAFETY - SAFETY RESEARCH - UNITED STATES OF AMERICA - United States |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article